Asset Purchased | Date Purchased | Cost at Purchase £ | Location | Insurance Value £ |
---|---|---|---|---|
2 Bus Shelters | Not Known | – | Burlescombe & Westleigh | – |
1 Bench | 11 Mar 21 | 403 | Grand Western Canal | 403 |
2 Picnic Tables | 12 Mar 21 | 1,763 | Westleigh Play Area | 1,763 |
Fencing | 14 Mar 21 | 2,230 | Old Railway Line | 2,230 |
Equipment | 14 Mar 21 | 1,187 | Westleigh Play Area | 1,187 |
2 Picnic Tables | 15 Mar 21 | 1,322 | Old Railway Line | 1,322 |
1 Phoenix Seat | 15 Mar 21 | 433 | Old Railway Line | 433 |
Notice Board | 16 Apr 21 | 1,122 | Burlescombe | 1,122 |
Notice Board | 17 May 21 | 1,400 | Ayshford | 1,400 |
Notice Board | – | – | Westleigh | – |
Notice Board | – | – | Appledore | – |
Armed Forces Day Flag | 16 Jun 21 | 54 | – | 54 |
Telephone Box | 17 Feb 21 | 1 | Westleigh | – |
ASUS Zen Beam E1 Short Throw Portable Projector | 13 Oct 17 | – | Clerk Home | – |
ASUS Transformer Mini T102HA Silver | 13 Oct 17 | 525 | Clerk Home | 525 |
Dell Vostro 15 3000 Series (3568) Laptop | 11 Oct 18 | 462 | Clerk Home | 462 |
Laptop Case | 11 Oct 18 | 17 | Clerk Home | 17 |
Logitech Desktop MK120 UK Layout | 11 Oct 18 | 13 | Clerk Home | 13 |
Office Home & Business | 11 Oct 18 | – | – | 163 |
Goal Posts | April 19 | 475.99 | Burlescombe | 475.99 |
Notice Board | Aug 20 | 1,596 | Westleigh | 1,596 |
Total | 13,165.99 |
Part of the land belonging to Westleigh Quarry was transferred across to Burlescombe Parish Council in August 2011 for the sum of £1. This land is now known as the Old Railway Line and forms a footpath which is maintained by Burlescombe Parish Council.
The Parish Council are also responsible for the Westleigh Football Field and Play area. The land was given to the Parish for as long as it will remain a playing field. Therefore does not have a monetary value.